Royal Ascot: Wokingham Stakes
The Wokingham Stakes, contested on the final day of the Royal meeting, is a flat handicap over 6 furlongs open to horses aged three years or older. The race is named after Wokingham, a market town 7.7 miles to the west of Ascot, and was established in 1813, the inaugural running being won by Pointers, owned by the Duke of York. For a number of years the Wokingham Stakes was divided into two or three separate classes, but it became a single race in 1874. |
Wokingham Stakes 1980 | Handicap | 6 furlongs | ||
Pos. | Horse | Jockey | Trainer | Owner |
1 | QUEEN'S PRIDE | G Baxter | P Cole | Mrs L d'Ambrujenil 28/1 |
2 | KING OF SPAIN | B Taylor | P Cundell | Mr J Hobhouse 16/1 |
3 | COLUMNIST | S Raymont | J Tree | Mr J Whitney 28/1 |
4 | CAPTAIN NICK | J Mercer | J Hindley | Mr G Parkinson 25/1 |
5 | OVERTRICK | W Carson | J Dunlop | Mrs E Mocatta 14/1 |
6 | JEBB LANE | N Connorton | S Norton | Mr G Jowett 33/1 |
7 | DAVENPORT BOY | L Piggott | A Pitt | Mr E Davenport 13/2 fav |
8 | RIGHT OF LIGHT | S Cauthen | P Makin | Mr G Greenwood 10/1 |
9 | OPTIMATE | P Robinson | C Brittain | Mr W Gredley 11/1 |
10 | MARCHING ON | G Duffield | M Prescott | Lady Macdonald-Buchanan 14/1 |
11 | ESCOVITCH | R Sidebottom | G Balding | Mr D Tubb 16/1 |
12 | HIGHEST BIDDER | T Ives | W O'Gorman | Mr M Dabaghi 20/1 |
13 | KHEDIVE | P Eddery | P Walwyn | Mr M Armitage 20/1 |
14 | REPETITIOUS | G Starkey | G Harwood | Mrs A Trimble 20/1 |
15 | CELTIC HALO | P Cook | A Jarvis | Mr Peter Savill 22/1 |
16 | HURWORTH HOUSE | R Hills | H Thomson-Jones | Mrs H Jones 25/1 |
17 | NOUS | R Street | McCormack | Mr J Geraghty 25/1 |
18 | TRIBAL EYE | M Malham | P Cole | Mrs W Ponsonby 28/1 |
19 | TOUCH BOY | E Hide | R D Peacock | Mr D Mullin 33/1 |
20 | LASER LADY | M Wood | Molony | Mr J Chin 33/1 |
21 | DIVINO SANTI | B Rouse | H R Price | Mr H Demetriou 33/1 |
22 | GO TOTAL | J Reid | R Boss | Mr T Saud 33/1 |
23 | EAGLE BOY | W Higgins | Bentley | Mr D Winn 33/1 |
24 | RAFFIA SET | T Rogers | Wildman | Mr A Byrne 33/1 |
25 | LEADER OF THE PACK | Walter Swinburn | R Hollinshead | Mr J Bigg 33/1 |
26 | EMPERORS SHADOW | B Jones | R Hollinshead | Mr S Hill 33/1 |
27 | BEAUFORT STAR | M Rimmer | Collingridge | Mr J Wilkinson 33/1 |
28 | RAZORBACK | F Morby | Austin | Mr T Richards 33/1 |
29 | SHUFFLING | R Fox | Hastings-Bass | Mr T Corby 33/1 |
The Wokingham Handicap over the 6 furlongs of the New Mile course took place on Friday 20th June 1980 and the winner, a bay horse by Royben out of Queens Penny, won a first prize of £10,329 (equivalent to £45,000 in 2020) | Over round 139% |
Wokingham Stakes | Handicap | 6 furlongs | 1813 | ||||||
1813 | 1814 | 1815 | 1816 | 1817 | 1818 | 1819 | |||
1820 | 1821 | 1822 | 1823 | 1824 | 1825 | 1826 | 1827 | 1828 | 1829 |
1830 | 1831 | 1832 | 1833 | 1834 | 1835 | 1836 | 1837 A | 1838 A | 1839 |
1840 | 1841 A | 1842 | 1843 A | 1844 A | 1845 A B | 1846 A | 1847 A | 1848 A | 1849 A |
1850 A | 1851 A | 1852 A | 1853 A | 1854 A | 1855 A | 1856 A | 1857 A | 1858 A | 1859 |
1860 A B | 1861 A B | 1862 A B | 1863 A | 1864 A | 1865 A | 1866 A | 1867 A | 1868 A | 1869 A |
1870 A | 1871 A | 1872 A | 1873 A | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 |
1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 |
1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 |
1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 |
1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 |
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 |